Key Staff
ARCC Executive Team | |||
Executive Director | Patricia Chiapellone | 408-240-0070 x 109 | |
CFO/HR Officer | Coretta MacLean | 408-240-0700 x 113 | |
Director of Development | Stephanie Demos | 408-240-0070 x 108 | |
Director of Operations | Andrea Urton-Hayward | 408-240-0070 x 119 | |
ARCC Management Team | |||
Clinical Director | Vicky Tamashiro | 408-240-0070 x 130 | |
Quality Assurance Director | Chris Park | 408-240-0070 x 128 | |
Community Services Manager | Linda Franklin | 408-294-0500 x 160 | |
First Five Program Manager | Jennifer Sweeney | 408-240-0070 x 106 | |
MCRC ManagerPE&I Manager | Thomisha Penn
Rene Ramirez | 408-294-0500 x 153
408-240-0070 |
|
PCI Program Manager | James Jurado | 408-294-0500 x 158 | |


